North Eastern Counties Cross Country Championships

December 14, 2019


Results by New Marske Harriers www.nmhraces.net

Final Team Results - Men

Under 13 Boys

Team - Gateshead Harriers & AC

Finish Position - 1

Team Score (places): 18

Team Score (times): 44:00

Ave Time:14:40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 38 Theo Dragoi   2 2 14:03 14:03 0:19
2 36 Matthew Das   4 6 14:36 28:39 0:52
3 43 Alex Lienard   12 18 15:21 44:00 1:37
4 39 Sam Emery   (13) (31) 15:23 59:23 1:39
5 41 Harry Garrett   (15) (46) 15:25 1:14:48 1:41
6 42 Sonny Lewins   (28) (74) 16:20 1:31:08 2:36
7 45 Matthew Waters   (37) (111) 17:18 1:48:26 3:34
8 44 Sam Punn   (55) (166) 19:16 2:07:42 5:32

Team - Darlington H & AC

Finish Position - 2

Team Score (places): 26

Team Score (times): 44:09

Ave Time:14:43

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 19 Alex Boyer   1 1 13:44 13:44 0:00
2 22 Elwood Kelley   9 10 15:00 28:44 1:16
3 23 Harry Lyons   16 26 15:25 44:09 1:41
4 24 Matthew Vest   (33) (59) 16:50 1:00:59 3:06

Team - North Shields Polytechnic Club

Finish Position - 3

Team Score (places): 40

Team Score (times): 45:35

Ave Time:15:12

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 62 Zac Brannon   3 3 14:24 14:24 0:40
2 68 Benjamin Maley   18 21 15:29 29:53 1:45
3 65 Adam Feenan   19 40 15:42 45:35 1:58
4 66 Harry Furness   (21) (61) 16:09 1:01:44 2:25
5 67 Olly Hayes   (34) (95) 16:56 1:18:40 3:12
6 72 George Turner   (40) (135) 17:24 1:36:04 3:40
7 69 Jonathan Maley   (43) (178) 17:41 1:53:45 3:57
8 71 Ben Scantlebury   (48) (226) 18:27 2:12:12 4:43
9 64 Hamish Dotchin   (51) (277) 18:38 2:30:50 4:54
10 70 Matthew Maley   (54) (331) 18:59 2:49:49 5:15

Team - Alnwick Harriers

Finish Position - 4

Team Score (places): 44

Team Score (times): 46:22

Ave Time:15:28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6 Jack Price   10 10 15:02 15:02 1:18
2 3 Harry Knox   14 24 15:24 30:26 1:40
3 1 Harris Hall   20 44 15:56 46:22 2:12
4 5 Liam McDonagh   (23) (67) 16:11 1:02:33 2:27
5 7 Cooper Wilde   (45) (112) 18:00 1:20:33 4:16
6 2 Alex Knight   (60) (172) 21:43 1:42:16 7:59

Team - New Marske Harriers Club

Finish Position - 5

Team Score (places): 53

Team Score (times): 47:20

Ave Time:15:47

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 59 Matthew Downs   7 7 14:55 14:55 1:11
2 58 Mehdi Ben-Tiba   22 29 16:10 31:05 2:26
3 60 Ben Riddiough   24 53 16:15 47:20 2:31

Team - Houghton Harriers & AC

Finish Position - 6

Team Score (places): 97

Team Score (times): 50:33

Ave Time:16:51

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 Joseph McGinley   17 17 15:26 15:26 1:42
2 51 Thomas Pigford   31 48 16:39 32:05 2:55
3 48 Joshua Brown   49 97 18:28 50:33 4:44
4 49 Ryan King   (50) (147) 18:35 1:09:08 4:51

Team - Birtley AC

Finish Position - 7

Team Score (places): 109

Team Score (times): 51:37

Ave Time:17:13

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 12 Thomas Francis   35 35 17:04 17:04 3:20
2 11 Matthew Drummond   36 71 17:10 34:14 3:26
3 13 Lewis Watson   38 109 17:23 51:37 3:39
4 10 Ben Brownless   (39) (148) 17:24 1:09:01 3:40

Team - Blaydon Harriers & AC

Finish Position - 8

Team Score (places): 146

Team Score (times): 55:50

Ave Time:18:37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 15 Robert Atkinson   42 42 17:36 17:36 3:52
2 16 Maximus Murray   47 89 18:23 35:59 4:39
3 17 Tom Wallace   57 146 19:51 55:50 6:07